Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
742 Bishop Pl 4 3 2,342 $400,000 $170 Unknown
624 Grace St 2 1 790 $175,000 $221 Unknown
903 S Hinde 3 2 2,071 $165,000 $79 Unknown
403 Western Ave 3 1 1,640 $130,000 $79 Unknown
922 N North St 2 1 928 $84,900 $91 Unknown
Average: 2.8 1.6 1,554 $190,980 $128 N/A day
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
895 Riverbirch 3 2 1,436 $270,000 $188 Unknown
528 4th St 2 1 836 $66,000 $78 Unknown
Average: 2.5 1.5 1,136 $168,000 $133 N/A day
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2